C16//Brandon/Welcome to 1536 9th Street this newly constructed duplex, crafted by a reputable builder, is now on the market. The front-to-back bi-level layout features an open-concept living area that blends the kitchen and living space beautifully.On the main level, you ll find one bedroom and a full bathroom, providing convenience and comfort. The lower level offers two more bedrooms, a second full bathroom, a laundry area, and plenty of storage.This property is a turnkey investment, with tenants already in place, allowing you to start generating income right away. Interior pictures are from just completed 759 26th which is same floor plan and finishing level as 1536 9th.Price includes Gst- Gst Rebate and MB Hydro efficiency rebates all to builder! (id:30530)
| MLS® Number | 202608721 |
| Property Type | Single Family |
| Neigbourhood | Trinity |
| Community Name | Trinity |
| AmenitiesNearBy | Shopping |
| Features | Flat Site, Back Lane, Exterior Walls- 2x6" |
| RoadType | Paved Road |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Two Refrigerators, Microwave, Two Stoves, Washer |
| ArchitecturalStyle | Bi-level |
| ConstructedDate | 2023 |
| CoolingType | Wall Unit |
| FireProtection | Smoke Detectors |
| FlooringType | Vinyl |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 1,130 Ft2 |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Rear |
| Acreage | No |
| LandAmenities | Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 120 Ft |
| SizeFrontage | 25 Ft |
| SizeIrregular | 25 X 120 |
| SizeTotalText | 25 X 120 |
https://www.realtor.ca/real-estate/29671926/1536-9th-street-brandon-trinity
Darren Giilck
Josh Mckay