A03//Brandon/Located in desirable Riverheights, this 1,328 sq ft bungalow offers 3+2 bedrooms and 2.5 bathrooms, along with a double attached garage. Set on a pie-shaped, fully fenced lot, this home features a bright open kitchen with island, a separate dining area, and a fully finished lower level perfect for extra living space.The unique layout adds character, while the private backyard backing onto a park provides a peaceful setting ideal for relaxing or entertaining.Don t miss this opportunity call your REALTOR today to book your private showing. (id:30530)
| MLS® Number | 202609625 |
| Property Type | Single Family |
| Neigbourhood | Riverheights |
| Community Name | Riverheights |
| AmenitiesNearBy | Playground |
| Features | Cul-de-sac, Treed, Park/reserve, No Smoking Home |
| RoadType | Paved Road |
| Structure | Deck, Patio(s) |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1972 |
| CoolingType | Central Air Conditioning |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceType | Brick Facing |
| FlooringType | Wall-to-wall Carpet, Laminate, Vinyl |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,328 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground |
| Sewer | Municipal Sewage System |
| SizeFrontage | 37 Ft |
| SizeIrregular | 6694 |
| SizeTotal | 6694 Sqft |
| SizeTotalText | 6694 Sqft |
https://www.realtor.ca/real-estate/29712296/28-magnacca-crescent-brandon-riverheights
Evgenia Razgon
Zach Munn