Maintenance, Caretaker, Reserve Fund Contributions, Heat, Electricity, Common Area Maintenance, Insurance, Landscaping, Property Management, Parking, Water
$643.51 MonthlyA03//Brandon/Welcome to luxury living at Riverside Lifestyle Estates. This immaculate 1602 square foot condo is located on the southeast corner of the fourth floor with breathtaking views of the river, valley and wildlife. Known as the Bedrock condo, the spacious, open concept is incredible for entertaining and relaxing. Finished in 2023, this two bedroom, two bathroom condo has natural light streaming in from morning till evening. Your morning coffee is waiting for you on the spacious 12x16 deck.The outstanding kitchen includes a massive sit up island, quartz counter tops, stainless steel anppliances, endless cupboard space and attractive decor. Recent upgrades include three mirrored bathroom cabinets, remote blinds, cabinet pulls, faucets and light fixtures.This condo includes one indoor parking stall close to the elevators and one outdoor parking stall close to the entrance. A large 8x9 storage locker down the hall is included. The condo building overlooks the Wheat City Golf Course and includes an exercise room, guest suite, meeting/social room, an incredible roof top patio with a gazebo and views in every direction. (id:30530)
| MLS® Number | 202608988 |
| Property Type | Single Family |
| Neigbourhood | Riverheights |
| Community Name | Riverheights |
| AmenitiesNearBy | Golf Nearby, Shopping |
| Features | Disabled Access, Balcony, Closet Organizers, Exterior Walls- 2x6", No Smoking Home |
| RoadType | Paved Road |
| ViewType | River View, View |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Appliances | Microwave Built-in, Blinds, Dishwasher, Dryer, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer, Window Coverings |
| ConstructedDate | 2021 |
| CoolingType | Central Air Conditioning |
| FireProtection | Smoke Detectors |
| FlooringType | Wall-to-wall Carpet, Vinyl Plank |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,602 Ft2 |
| Type | Apartment |
| UtilityWater | Municipal Water |
| Other | |
| Underground |
| Acreage | No |
| LandAmenities | Golf Nearby, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 16 ft | 17 ft | 16 ft x 17 ft |
| Main Level | Dining Room | 13 ft | 17 ft | 13 ft x 17 ft |
| Main Level | Eat In Kitchen | 11 ft | 16 ft | 11 ft x 16 ft |
| Main Level | Primary Bedroom | 14 ft | 14 ft | 14 ft x 14 ft |
| Main Level | 3pc Ensuite Bath | 8 ft | 8 ft | 8 ft x 8 ft |
| Main Level | Bedroom | 11 ft | 16 ft | 11 ft x 16 ft |
| Main Level | 4pc Bathroom | 5 ft | 9 ft | 5 ft x 9 ft |
| Main Level | Laundry Room | 6 ft | 8 ft | 6 ft x 8 ft |
https://www.realtor.ca/real-estate/29692154/411-3400-mcdonald-avenue-brandon-riverheights
Dave Burgess